![[Campus Manitoba - Welcome to your new Campus!]](/images/header(m)/cmbCrossLake.jpg)
Print friendly version (Adobe Acrobat required)
| Faculty | Credit Hours | Tuition Fees | Student Service Fee | Total Fees |
| Arts | 3 | 344.10 | 10.10 | 354.20 |
| 6 | 688.20 | 20.20 | 708.40 | |
| 9 | 1032.30 | 30.30 | 1,062.60 | |
| 12 | 1,376.40 | 40.40 | 1,416.80 | |
| 15 | 1,720.50 | 50.50 | 1,771.00 | |
| 18 | 2,064.60 | 60.60 | 2,125.20 | |
| 21 | 2,408.70 | 70.70 | 2,479.40 | |
| 24 | 2,752.80 | 80.80 | 2,833.60 | |
| 27 | 3,096.90 | 90.90 | 3,187.80 | |
| 30 | 3,441.00 | 101.00 | 3,542.00 | |
| Agriculture | 3 | 424.89 | 10.10 | 434.99 |
| 6 | 849.78 | 20.20 | 869.98 | |
| 9 | 1,274.67 | 30.30 | 1,304.97 | |
| 12 | 1,699.56 | 40.40 | 1,739.96 | |
| 15 | 2,124.45 | 50.50 | 2,174.95 | |
| 18 | 2,549.34 | 60.60 | 2,609.94 | |
| 21 | 2,974.23 | 70.70 | 3,044.93 | |
| 24 | 3,399.12 | 80.80 | 3,479.92 | |
| 27 | 3,824.01 | 90.90 | 3,914.91 | |
| 30 | 4,248.90 | 101.00 | 4,349.90 | |
| Science | 3 | 397.96 | 10.10 | 408.06 |
| 6 | 795.92 | 20.20 | 816.12 | |
| 9 | 1,193.88 | 30.30 | 1,224.18 | |
| 12 | 1,591.84 | 40.40 | 1,632.24 | |
| 15 | 1,989.80 | 50.50 | 2,040.30 | |
| 18 | 2,387.76 | 60.60 | 2,448.36 | |
| 21 | 2,785.72 | 70.70 | 2,856.42 | |
| 24 | 3,183.68 | 80.80 | 3,264.48 | |
| 27 | 3,546.18 | 90.90 | 3,636.18 | |
| 30 | 3,979.60 | 101.00 | 4,080.60 | |
| Education Graduate | 3 | 462.06 | 10.10 | 472.16 |
Refunds are calculated from the date that Financial and Registration Services is notified in writing.
| First Term Courses (3 credit hours) | Second Term Courses (3 credit hours) | ||
| Up to and including September 20, 2011 |
Full Refund | Up to and including January 17, 2012 |
Full Refund |
| September 21 to October 4, 2011 |
50% | January 18 to 31, 2012 | 50% |
| After October 4, 2011 | No Refund | After January 31, 2012 | No Refund |
| Both Term Courses (6 credit hours) |
|
| Up to and including September 20, 2011 |
Full Refund |
| September 21, 2011 to January 17, 2012 |
50% |
| After January 17, 2012 | No Refund |
| Miscellaneous Fees | ||
| Lab Fees | per 3 credit hours | 110.00 |
| Tuition and Associated Fees Due | Term I - September 7, 2011 Term II - January 4, 2012 |
|
| Late Payment Fee | Term I - after September 7, 2011 |
30.00 |
| Term II - after January 4, 2012 |
30.00 | |
| Late Registration Fee | Term I - after September 7, 2011 |
51.00 |
| Term II - after January 4, 2012 |
51.00 | |
| Reinstatement Fee | 41.00 | |
| Seniors Tuition Fee (age 60) | 25.00 | |
* Information subject to change
Course fees for Assiniboine Community College and Red River College programs are provided to Campus Manitoba by the colleges, and are also posted on the colleges’ websites for the appropriate program. Click here for fee schedule. There is an additional $10.10 student services fee payable by the student for each college course registration. College tuition is due at the time of registration.
Campus Manitoba |
006 McKenzie Building |
270-18th Street Brandon, MB R7A 6A9 |
Tel: 866-445-0063 |
Fax: 204-726-1059 |